EV Poj Niam Combo 2 CCS Hom 2 Qhov (Socket) 62196-3 Fais Tsheb Them DC150A 850V DC
Khoom Taw Qhia
CCS ua ke ib-theem nrog ceev ceev peb-theem them siv alternating tam sim no ntawm qhov siab tshaj plaws ntawm 43 kW (kW), nrog rau kev them ncaj qha tam sim no ntawm qhov siab tshaj plaws ntawm 200 kW thiab yav tom ntej kev xav txog txog 350 kW.-tag nrho hauv ib qho system.Yog li ntawd, nws muab kev daws teeb meem rau txhua qhov kev xav tau them nqi tsim nyog.Lub Combo CCS2 charging connectors muaj nyob rau hauv 60A txog 200A.Nws's ua ke alternating tam sim no (AC) Hom 2 them thiab ncaj qha tam sim no (DC) CCS ceev ceev hauv ib qho inlet.Nws yog siv rau sab tsheb.
Khoom nta
Them fais fab | 200 kW |
Rated tam sim no AC | 32 UA AC |
Rated tam sim no DC | 250 A DC |
Rated tam sim no Kev Sib Txuas Lus | 2A |
Rated voltage AC | 480V AC |
Rated voltage DC | 1000V DC fais fab mov |
Rated voltage Signal Contact | 30 V AC |
Hom kev them tam sim no | AC 3 theem |
MECHANICAL PROPERTIES | |
Insertion quab yuam | <100 N |
Insertion / rho tawm cycles | > 10000 |
Ua haujlwm quab yuam | Tsawg dua 100N |
Tshem tawm quab yuam | <100 N |
STANDARD & CLASSIFICATIONS | |
Tus qauv them nqi | CCS type 2 |
ETIM | ib 002898 |
Txuj | IEC 62196-2 thiab IEC 62196-3 |
UNSPSC | 39121800 ib |
AMBIENT PROPERTIES | |
IP tiv thaiv chav kawm | IP 55 (ua haujlwm ua haujlwm) |
Ua haujlwm kub | -30C rau +65C |
Kev ntsuas kub | AC hu: PTC saw (DIN˽EN˽60738-1) |
KHOOM PLIG | |
Lub plhaub sab nraud | Cov khoom siv thermoplastic, hluav taws kub ntsuas UL94-0 |
Specification
SPECIFICATIONS | |
Daim ntawv thov | Tsheb Charging Inlet rau them nrog alternating tam sim no (AC) thiab nrog ncaj qha tam sim no (DC) |
Kev them nyiaj hom | Hom 2, 3, 4 |
Coding | 4.7 kΩ (nruab nrab ntawm PE thiab PP) |
Conductive davhlau ya nyob twg | Cooper alloy pins, sliver plated rau saum npoo |
Tiv tauj Resistance | 0.5m ohm Max |
Rwb thaiv tsev tsis kam | 2000MΩ (DC1000V) rau CCS Hom 2 charging connector |
Kev xauv hom | Xauv nyob rau hauv lub xeev tso nrog lub xauv mechanism |
Mechanical Parameter | Kuaj tsis muaj-load ntsaws rau hauv / ntsaws tawm> 10000 zaug lub neej voj voog |
Tus lej Pins | 7 (L1, L2, L3, N, PE, DC+, DC-) |
Kev Sib Txuas Lus | 2 (PP, PE) |
Temp.Attachment point | 2 sensors rau DC hu |
Temp.Sensor hom | Pt 1000 |
Temp.Cov qauv / kev cai | TS EN 60751-1 |
Kev ntsuas kub | DC kev sib cuag: 2 x PT1000 (DIN EN 60751) |
Kub Resistance | <50K |
Hom npog txav | Kev xauv tus kheej |
Hom teeb liab kis tau tus mob | PWM nrog modulated Powerline kev sib txuas lus raws li ISO / IEC 15118 / DIN SPEC 70121 |
TAGS
125A CCS Type 2
150A CCS Combo 2
200A CCS Combo 2
80A CCS Hom 2
150A Combo 2 Qhov (socket)
200A Combo 2 Qhov (socket)
CCS 2 Socket
CCS Combo 2 Socket
Combo 2 Inlets
Sau koj cov lus ntawm no thiab xa tuaj rau peb